<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP.info</title>
	<atom:link href="http://de.sap.info/feed" rel="self" type="application/rss+xml" />
	<link>http://de.sap.info</link>
	<description>The Daily Resource for Business and IT</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:43:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Services Untangled</title>
		<link>http://en.sap.info/highdeal-blackberry-apps/27612</link>
		<comments>http://en.sap.info/highdeal-blackberry-apps/27612#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:14 +0000</pubDate>
		<dc:creator>cstagge</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Highdeal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27612</guid>
		<description><![CDATA[The explosion of the Internet, of wireless networks, and the rise in broadband capacity has transformed how we connect to the world. New and innovative services can be delivered anytime, anywhere.. New SAP software enables providers to charge and bill for all these new services.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-18372" title="Lupe" src="http://de.sap.info/wp-content/uploads/2009/11/Lupe-476x277.jpg" alt="Lupe" width="476" height="277" /></p>
<p>Eighteen years after the world’s first modern cellular phone network went on air in Finland and twenty-two years after the Internet was opened to commercial use, the global explosion of the Internet, of wireless networks, and the rise in broadband capacity has transformed how we connect to the world. New and innovative services can be delivered anytime, anywhere – everything from applications emailing you scans from the copier, to location-based services on your in-car navigation system, to Internet-based services that we use every day. New <strong>SAP software</strong> enables providers to charge and bill for all these new services.</p>
<p>We have long moved on from using mobile phones just to make calls. We write e-mails, check the headlines, watch videos on YouTube, upload photos to our <strong>Facebook</strong> profiles, buy the latest apps, pay for bus tickets, or donate money to charity using our mobile phone.</p>
<p>We expect all of these services to be available wherever we are in the world, be it at home using our usual mobile network or on vacation in Venice, in the Bahamas, or the Himalayas. And of course, our mobile phone provider may also be our Voice over IP (VoIP), IPTV, and home Internet provider and we have high expectations for all these services too.</p>
<p>We can upload hundreds of photos to Flickr while downloading a video on demand movie to our television and if we suddenly have a medical emergency, we expect the call to go through. Digital communications has become our gateway to countless new services.</p>
<p>As consumers, we demand a great deal from the providers of these services: We use services, often simultaneously, from myriad providers, but we expect to receive one consolidated bill with a clear breakdown of all <strong>pre- and postpaid</strong> charges and, of course, with all information available in real time.</p>
<p>We don’t expect to have to deal with complicated billing and settlements. We do expect to be able to set price caps and receive warnings when our and our family’s spending nears those caps. We do not care how this is done. Let the provider figure it out and that is where IT comes into play.</p>
<p><strong>Highdeal,</strong> which was acquired in 2009 by SAP, specializes in pricing, rating, and charging solutions. In other words, it untangles the webs of services, providers, and charges that we weave every day with our communications activities. The French company was spun off from France Telecom as a startup in 2000 and received many awards and customer references due to it’s leading functionality. SAP acquired Highdeal in the spring of 2009. Highdeal’s software product under the SAP banner is the application <a title="SAP Convergent Charging" href="http://www.sap.com/industries/telecom/businessprocesses/convergent-charging/index.epx" target="_blank">SAP Convergent Charging</a>. The software helps communication providers to offer the packages and bundles we often take for granted and ensure that each cent on our bill finds its way to the right service provider or partner without us having to think about this complex value chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/highdeal-blackberry-apps/27612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT 2010: SAP in Everyday Life</title>
		<link>http://en.sap.info/cebit-original1-africa/27498</link>
		<comments>http://en.sap.info/cebit-original1-africa/27498#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:14:35 +0000</pubDate>
		<dc:creator>cstagge</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spaza]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27498</guid>
		<description><![CDATA[From civil protection and product piracy through development aid, at CeBIT SAP revealed scenarios in which intelligent software can be deployed today or in the near future. SAP.info was in Hanover to report on the most interesting projects.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27464" class="wp-caption alignnone" style="width: 486px"><img class="size-full wp-image-27464" title="Snabe_CeBIT_Spaza_Shop" src="http://de.sap.info/wp-content/uploads/2010/03/Snabe_CeBIT_Spaza_Shop.jpg" alt="Geschäftstipps? Jim Hagemann Snabe trifft Spaza-Shop-Inhaberin Christina Marule (Foto: SAP AG)" width="476" height="278" /><p class="wp-caption-text">Jim Hagemann Snabe meets Christina Marule, owner of a Spaza Shop (Foto: SAP AG)</p></div>
<h2><strong>Control room of the future</strong></h2>
<p>In a research project, SAP showed how networked software can assist the command center in future cases of <strong>civil protection</strong>. In the scenario presented at <strong>CeBIT</strong> – involving a powerful storm front – all the information is gathered in a fictitious control room. There, the emergency services have access to weather data and people’s movements, among other things, so that they can identify the regions likely to be most affected and take preventive action.</p>
<p>In the test scenario, the storm caused several serious accidents. Thanks to the software connection with the hospitals in Berlin, the control center can decide which emergency services should transport what number of patients to which clinics. The <strong>software</strong> also displays the shortest route to the nearest hospital with free beds, taking the current traffic conditions into account. The SAP Investigative <strong>Case Management</strong> for <strong>Public Sector</strong> package forms the cornerstone of the solution, which is usually deployed at police stations and is based on the<strong> SAP Customer Relationship Management application</strong>. In around two years, it is conceivable that the software will be used in real-life control rooms.</p>
<p><a href="http://en.sap.info/cebit-original1-africa/27498/2" target="_self"><strong>Next Page: Pirates under Fire</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/cebit-original1-africa/27498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP on the Move: World Tour 2010</title>
		<link>http://en.sap.info/business-suite-7-business-bydesgign-soa/27444</link>
		<comments>http://en.sap.info/business-suite-7-business-bydesgign-soa/27444#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:41:35 +0000</pubDate>
		<dc:creator>cstagge</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business ByDesign]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Business Suite 7]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27444</guid>
		<description><![CDATA[SAP really is globetrotting with its World Tour 2010, which covers four continents, 50 countries, and 70 cities. Just in time for CeBIT, SAP called by the German city of Hanover and provided a forum for customers, partners, and prospects.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27354" class="wp-caption alignnone" style="width: 486px"><img class="size-full wp-image-27354" title="sap_world_tour_1" src="http://de.sap.info/wp-content/uploads/2010/03/sap_world_tour_1.jpg" alt="SAP World Tour 2010 auf der CeBIT in Hannover (Foto: Frank Völkel) " width="476" height="278" /><p class="wp-caption-text">SAP World Tour 2010 at CeBIT in Hannover (photo: Frank Völkel) </p></div>
<p>For the first time, the SAP World Tour stopped off at <strong>CeBIT</strong>, the world’s foremost tradeshow for the digital industry, in Hanover. Some 80 German customers and 30 partners attended. In more than 70 presentations, current and would-be SAP users learned about <strong>enterprise managemen</strong>t, <strong>IT excellence</strong>, <strong>SAP Business Suite</strong>, and SAP solutions for <strong>small businesses and midsize companies</strong>. The event focused on the question of how SAP products can help organizations secure future growth and optimize existing processes.</p>
<p>The World Tour offers a platform for users to exchange project reports and news about SAP, as well as enabling discussions among customers and partners. The tour is scheduled to visit over 70 cities in more than 50 countries on four continents: Asia, Europe, South America, and North America.</p>
<p>At CeBIT, SAP took over two entire halls (numbers 19 and 20) to stage the tour.</p>
<p>The first day was devoted to <strong>business intelligence (BI)</strong>, with a focus on the solutions from the <strong>SAP BusinessObjects portfolio</strong>. A dozen or so companies recounted their experiences with SAP solutions for BI. For example, paper manufacturer <strong>Papierfabrik August Koehler</strong> performs ad-hoc reporting with the SAP BusinessObjects Explorer software. The <strong>MAN Nutzfahrzeuge Group</strong>, one of the leading providers in the international vehicle industry, relies on the SAP NetWeaver Business Warehouse component and solutions from the SAP BusinessObjects portfolio. Furthermore, the German supermarket chain <strong>EDEKA</strong> opted for SAP BusinessObjects business intelligence solutions and told of its first encounters with the software.</p>
<p>On March 3, the presentations concentrated on <strong>IT excellence and optimizing operations and business processes</strong>. Key topics were <strong>SOA</strong>, the SAP NetWeaver Business Process Management component, and the SAP NetWeaver Business Rules Management component. Other themes included server consolidation and <strong>virtualization</strong>.</p>
<p>On March 4, attention switched to <strong>SAP Business Suite 7</strong>, including SAP ERP 6.0, which forms the cornerstone of the SAP Business Suite software, <strong>enhancement package 4</strong>, and individual modules such as SAP CRM 7.0 and SAP PLM 7.0. Numerous companies spoke of their experiences, among them the Würth Group, specialists in fixing and assembly materials, and Volkswagen Financial Services.</p>
<p>On the last day of the SAP World Tour – March 5 – small businesses and midsize companies were in the spotlight. Many SAP products were presented that are specially designed for the midmarket, such as the SAP Business ByDesign solution and the SAP Business One application. Experts demonstrated, for example, how to use the SAP NetWeaver Business Client software and how the SAP BusinessObjects portfolio can be deployed in small businesses.</p>
<div id="attachment_27358" class="wp-caption alignnone" style="width: 486px"><img class="size-full wp-image-27358" title="sap_world_tour_0" src="http://de.sap.info/wp-content/uploads/2010/03/sap_world_tour_0.jpg" alt="Auch die Business Suite stand im Fokus (Foto: Benjamin Blaume)" width="476" height="288" /><p class="wp-caption-text">One of the most important topics: Business Suite 7 (photo: Benjamin Blaume)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/business-suite-7-business-bydesgign-soa/27444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean production at Porsche</title>
		<link>http://en.sap.info/lean-production-at-porsche/27428</link>
		<comments>http://en.sap.info/lean-production-at-porsche/27428#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:28:10 +0000</pubDate>
		<dc:creator>bblaume</dc:creator>
				<category><![CDATA[[Video] @en]]></category>
		<category><![CDATA[Just-in-time]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27428</guid>
		<description><![CDATA[Lean production at its best, that´s what Porsche showcases at their Leipzig plant. This allows assembling two different cars on the same line, the four door Panamera together with the Cayenne.]]></description>
			<content:encoded><![CDATA[<div class="container_sap_tv"><a id="link_video_5122_1" class="link_video piwik_link" href="http://sap.flowcenter.de/5122"><img class="image_sap_tv" src="/wp-content/plugins/sap_video_list/thumbnail.php?id=5122&amp;width=476" alt="" width="476" height="268" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/lean-production-at-porsche/27428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Get Users Excited About Software</title>
		<link>http://en.sap.info/jim_hagemann_snabe_interview_spectrum/27236</link>
		<comments>http://en.sap.info/jim_hagemann_snabe_interview_spectrum/27236#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:20:05 +0000</pubDate>
		<dc:creator>bblaume</dc:creator>
				<category><![CDATA[[Spectrum] @en]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Jim Hagemann Snabe]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Snabe]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SPECTRUM]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27236</guid>
		<description><![CDATA[Following its new mantra of solutions with instant value, SAP is transforming itself to be faster and more customer-oriented. SAP Spectrum talks with Jim Hagemann Snabe to find out how the company aims to achieve this.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-27130" title="Jim_Hagemann_Snabe_spektrum" src="http://de.sap.info/wp-content/uploads/2010/03/Jim_Hagemann_Snabe_spektrum.jpg" alt="Jim_Hagemann_Snabe_spektrum" width="476" height="278" /></p>
<p><strong>How will a new product strategy and road map benefit SAP’s customers?<br />
</strong><br />
Jim Hagemann Snabe: Basically, through our new product strategy we’re transforming SAP to be much faster. Our mantra is to create solutions that generate instant value for people everywhere – in other words, solutions that are easy to install, easy to use, and have business relevance for our customers.</p>
<p><strong>Technology is changing rapidly. How does SAP’s new product strategy fit in? </strong></p>
<p>First of all, we want to use the new technologies as much as possible. At the same time, we want to create stability for our customers. While it seems counterintuitive to do these things simultaneously, we can achieve this by an architecture we call timeless software. This is an architectural principle that allows three layers of applications to evolve at different speeds.</p>
<p><a href="http://www.sap-spectrum.com/wp-content/uploads/2010/01/SAP_SPECTRUM_2010-no01_E.pdf" target="_blank">You will find the whole interview in the current SAP SPECTRUM.</a></p>
<p><strong>Free download:</strong> The current issue of <a href="http://en.sap-spectrum.com/" target="_blank">SAP SPECTRUM Issue 1 | 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/jim_hagemann_snabe_interview_spectrum/27236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching Lives With Technology</title>
		<link>http://en.sap.info/touching-lives-with-technology_spectrum/27252</link>
		<comments>http://en.sap.info/touching-lives-with-technology_spectrum/27252#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:34:05 +0000</pubDate>
		<dc:creator>bblaume</dc:creator>
				<category><![CDATA[[Spectrum] @en]]></category>
		<category><![CDATA[BIK]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[SPECTRUM]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27252</guid>
		<description><![CDATA[Some of the people who work the phones for Deutsche Post DHL’s human resources hotline are blind. Along with special resources for the visually impaired, they use the SAP ERP Human Capital Management solution to carry out their daily tasks.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-27152" title="Sehbehinderung_Spectrum" src="http://de.sap.info/wp-content/uploads/2010/03/Sehbehinderung_Spectrum.jpg" alt="Sehbehinderung_Spectrum" width="476" height="278" /></p>
<p>It’s an uncomfortable truth: People with disabilities are often thought of as less reliable under pressure – a grave misconception, considering the successes of disabled athletes in the Paralympics or other projects. Take the blind mountain climber Andy Holzer, for example, whose goal is to conquer the Seven Summits. The Austrian has already crossed five of the highest peaks in the world off his list. The disabled are showing what they can do in a wide range of fields, including the business world.</p>
<p>And more and more companies are realizing that by not giving them the chance to develop their potential, they are leaving untold talent and motivation untapped. Deutsche Post DHL, one of the world’s leading mail and logistics groups, has initiated a project to support colleagues with disabilities. It is doing this together with the BIK (“breaking down barriers in information and communication”) project of the German Federal Ministry for Labor and Social Affairs and the expert support of the Münster Integration Office.</p>
<p><a href="http://www.sap-spectrum.com/wp-content/uploads/2010/01/SAP_SPECTRUM_2010-no01_E.pdf" target="_blank">You will find the whole article in the current SAP  SPECTRUM.</a></p>
<p><strong>Free download:</strong> The current issue of <a href="http://en.sap-spectrum.com/" target="_blank">SAP SPECTRUM Issue 1 |  2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/touching-lives-with-technology_spectrum/27252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to SAP Customers</title>
		<link>http://en.sap.info/bill-mcdermott-jim-hagemann-snabe-2/26988</link>
		<comments>http://en.sap.info/bill-mcdermott-jim-hagemann-snabe-2/26988#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:59:34 +0000</pubDate>
		<dc:creator>cstagge</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bill McDermott]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business ByDesign]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[Jim Hagemann Snabe]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=26988</guid>
		<description><![CDATA[Bill McDermott and Jim Hagemann Snabe explain the changes in the company's leadership, their strategy and agenda, and how they want to "set SAP on a better course."]]></description>
			<content:encoded><![CDATA[<div id="attachment_26998" class="wp-caption alignnone" style="width: 486px"><img class="size-full wp-image-26998" title="Bill_McDermott_Jim_Hagemann_Snabe" src="http://de.sap.info/wp-content/uploads/2010/03/Bill_McDermott_Jim_Hagemann_Snabe.jpg" alt="Consensus and Trust: Jim Hagemann Snabe and Bill McDermott (photo: SAP)" width="476" height="278" /><p class="wp-caption-text">Consensus and Trust: Jim Hagemann Snabe and Bill McDermott (photo: SAP)</p></div>
<p><em>Dear SAP Customers,</em><br />
We are writing to you today in the spirit of openness. You have no doubt taken note of the changes SAP has made in its executive leadership team.  We feel it’s important to write to you directly and express how honored and excited we are to be appointed Co-CEOs.  We do this with the firm belief that SAP’s success was and will always be linked to the success of our customers.  Our mission remains to make your business a best-run business. <strong><em>Customers are the very center of our strategy</em></strong>.</p>
<p>Over the last three weeks, we have been highly energized and working hard to set SAP on a better course.  The excitement we feel and the passion we have for this company is very much about who we are and what we are all about.  And we know that the changes at SAP have led to some questions, and we have answers for them:</p>
<p><span style="text-decoration: underline;">Does new management mean a change in our strategy?</span></p>
<p>No.  While we are making some changes at SAP, some things won’t change, including our product road map and our commitment to making your company a best-run business.  We realize that SAP software touches 60 percent of the world’s transactions, and we take this responsibility seriously.  We also recognize that you have made a substantial investment in SAP and built at least part of your business on us, which is why we want you to know that<strong><em> </em></strong><strong><em>the investment you have made in SAP is protected and valid</em></strong>.</p>
<p><span style="text-decoration: underline;">What will we change?</span></p>
<p>What we will change is to<strong><em> </em></strong><strong><em>accelerate the pace of the innovation we deliver to you</em></strong>.  We will do that by energizing our entire company to become even more open to and informed by the needs of your company.  This is not a new task, as innovation has long but quietly flourished in many groups within SAP.  Our goal now is to bring these groups together and unleash the creativity at SAP by fostering a new motivated employee culture, increasing customer involvement, and by increasing the clock speed of development efforts.</p>
<p><span style="text-decoration: underline;">How will we operate the business as Co-CEOs?</span></p>
<p>With our appointment as Co-CEOs, SAP has put customers and product leadership at the center of our management model and given us a template to forge a new generation of leadership. Over the past year and a half, we have been working together on bringing the field and product teams closer together.  With our different focus areas and skill sets we are a very complimentary CEO team.   Moving forward, we will retain our responsibilities leading Global Field Operations and Product Development, and you will also see an even closer alignment between solutions and services.</p>
<p><span style="text-decoration: underline;">What else are we planning?</span></p>
<p>Over the coming days and weeks, we will share more updates on our key priorities—for example, delivering new innovation<strong> </strong><strong>On Demand, On Premise, On Device, </strong>and in the<strong> Orchestration</strong> across your IT environment.  Like you, we also highly anticipate the delivery of SAP Business ByDesign in the middle of this year.   We have a lot of hard work ahead of us, but we have a strong foundation as the leading business software company, with solutions that have a level of integrity and reliability trusted by thousands of organizations such as yours –<strong><em> </em></strong><strong><em>our global customer base is among our greatest assets</em></strong>.</p>
<p><span style="text-decoration: underline;">What is at the top of our agenda?</span></p>
<p>There’s one more thing that will change: we will listen more for your feedback and look for more opportunities to share our strategy with you. It will be very evident, as we reach out frequently to you and all of our stakeholders—customers, partners, employees and shareholders – to continue SAP’s transformation as a market leader focused on your success.  We will use many opportunities to spark an active and open dialogue with you, to hear back from you, and welcome your ideas.  In the coming days we will launch a blog platform to foster open dialog… for now, we welcome your comments at <a title="Send e-mail" href="mailto:co-ceo@sap.com" target="_blank">co-ceo@sap.com</a>. We look forward to sharing our passion for software and its potential to transform business to help our customers be best-run businesses.</p>
<p>Best regards,</p>
<p>Bill McDermott and Jim Hagemann Snabe</p>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/bill-mcdermott-jim-hagemann-snabe-2/26988/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grabbing the Tiger by the Tail</title>
		<link>http://en.sap.info/grabbing-the-tiger-by-the-tail_spectrum/27264</link>
		<comments>http://en.sap.info/grabbing-the-tiger-by-the-tail_spectrum/27264#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:44:49 +0000</pubDate>
		<dc:creator>bblaume</dc:creator>
				<category><![CDATA[[Spectrum] @en]]></category>
		<category><![CDATA[JSUG]]></category>
		<category><![CDATA[SPECTRUM]]></category>
		<category><![CDATA[Yasunaga]]></category>
		<category><![CDATA[Yutaka]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27264</guid>
		<description><![CDATA[The financial crisis, the drive toward internationalization, and SAP Enterprise Support services were three topics weighing heavily on the minds of SAP user companies in Japan last year.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-27168" title="Tigerkarte" src="http://de.sap.info/wp-content/uploads/2010/03/Tigerkarte.jpg" alt="Tigerkarte" width="476" height="278" /></p>
<p>Last year was no cakewalk for SAP customers in Japan. Hit hard by the financial crisis, many CIOs struggled to make do with restricted IT budgets. The onus was increasingly on them to make the right decisions, because no company could afford a poor investment.</p>
<p>An innovative initiative, set up by SAP Japan president Garret Ilg, came at just the right time: SAP Japan established the first ever Customer Satisfaction Improvement Office and launched a crossorganizational Customer Satisfaction task force of SAP experts from various lines of businesses. The team now meets with representatives of the Japan SAP Users’ Group (JSUG) each month.</p>
<p>“The increased level of communication has really reaped benefits for us,” says Yutaka Yasunaga, president of JSUG. “SAP and JSUG share the goal of achieving as much value as possible. We work as one team. We discuss any issues and find solutions together.”</p>
<p><a href="http://www.sap-spectrum.com/wp-content/uploads/2010/01/SAP_SPECTRUM_2010-no01_E.pdf" target="_blank">You will find the whole article in the current SAP  SPECTRUM.</a></p>
<p><strong>Free download:</strong> The current issue of <a href="http://en.sap-spectrum.com/" target="_blank">SAP SPECTRUM Issue 1 |  2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.sap.info/grabbing-the-tiger-by-the-tail_spectrum/27264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT IT Fair, Part II: Highlights 2010</title>
		<link>http://en.sap.info/cebit-3d-displays-data-center-iphone-business-on/27188</link>
		<comments>http://en.sap.info/cebit-3d-displays-data-center-iphone-business-on/27188#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:50:54 +0000</pubDate>
		<dc:creator>cstagge</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[DFKI]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=27188</guid>
		<description><![CDATA[On our second tour of CeBIT, we touch on water-cooled data centers, plastic simulation of business processes, 3D Web sites, and offerings that bring SAP functionality to iPhone.]]></description>
			<content:encoded><![CDATA[<div id="attachment_26906" class="wp-caption alignnone" style="width: 486px"><img class="size-full wp-image-26906" title="rittal_rechenzentrum_coolin" src="http://de.sap.info/wp-content/uploads/2010/03/rittal_rechenzentrum_coolin.jpg" alt="Wasserkühlung für Serverschränke im Rechenzentrum. (Foto: Frank Völkel)" width="476" height="278" /><p class="wp-caption-text">Water cooling in Data Center. (photo: Frank Völkel)</p></div>
<p>If nowhere else, CeBIT’s significance can be seen in the impressive number of visitors that filed into Halls 2 to 5 on its first two days. Hanover, Germany’s IT trade show remains the leader in the field of business, particularly in addressing the global IT industry and highlighting key developments. This year, for example, there are many more companies focusing on <strong>smartphones </strong>– especially Apple’s popular iPhone – as well as on apps that can access data records on company networks and provide mobile <strong>graphical analyses</strong> at the push of a button. Meanwhile, data center operators are seeing new opportunities in connection with <strong>cloud computing</strong>, as well as<strong> </strong>and new energy-efficiency requirements for entire facilities.</p>
